Name | Description | Contact | When | Location | Age | ||
Administration | Handles various needs of the body thru communications both written and oral | Trudinna Northeran | Daily (Mon-Fri) | Main Office | All | ||
After School Ministry | Caring for children after school | Min. Jenkins | Daily (Mon-Fri) | Church/MPR | 5-14 | ||
Baptist Training Union (BTU) | Biblical topics discussed to challenge our Christian walk | James Mokum | Sun. after church | Church/Room B3 | All | ||
Care Givers Ministry | Assisting those who provide care, visiting sick & shut-in, whether home or in the hospital. Cancer support & Seminars. | Laura Dogan | As needed | Outreach | Adult | ||
Comfort Ministry/GriefShare | Community Outreach inside & outside the church. Encouraging those grieving. Thru GriefShare meetings. Surviving the Holidays fellowships. | Susanna Warren | ZOOM ~Thurs. / Weekly | Open to all | N/A | ||
Culinary Ministry | Preparing meals for all events, fellowships within the church. | Shawn Richardson | Ongoing | All | N/A | ||
Facilities Management | Managing the upkeep of the building & activities | Stanton Childs | Daily | Church | All | ||
Family Life Ministry
Christian Movie Night |
Ministering to the entire family thru fellowships & conferences.
Engaging the family thru movies |
Admin Office
Sharon Sanders |
Various | Church | All | ||
Finance & Personal Training | Education ministry for all adults, conducts training to church & community | David & Pat West | Monthly | MPR | All | ||
Flower Club Ministry | Beautify the Church with flowers in our Sanctuary and Foyer | Patricia Collier | Sat. / Monthly | Church | All | ||
Greeters Ministry | Greeting everyone who enters our doors at all programs | Joan Hawley | Weekly | Church | N/A | ||
Information Technology (I.T) | Responsible for the upkeep of the church’s network & computer systems, presentations, streaming, Website | Ed Royster | Daily | Church | N/A | ||
Judah Dance Ministry | Adults & Youth praising the Lord using instruments of praise | Mary Jane Mobley | Monthly | Main Sanc | N/A | ||
Lois & Eunice Ministry | Assisting church family in needs of children | Gwen Alexander | Monthly | Church | All | ||
Love Fellowship Outreach | Feeding and providing for the Homeless | Harriet Wright | Sat. / (2nd) | Outreach | Adult | ||
Marriage Enrichment Ministry | Married couples encouraging one another | Stan & Laverne Harris | ZOOM ~(3rd) Saturday | Church | Adult | ||
Men’s Fellowship | Men encouraging each other in fellowship thru Word of God | Rev. Israel | (2nd) Saturday | Church | N/A | ||
Missions | Reaching the lost unto salvation Foreign and Home missions | Jackie Exum / Canies Jenkins |
Monthly | Outreach | N/A | ||
Multi-Media Ministry
Streaming Team |
Assist with the church audio system and media distribution | Tru. Baker
Karl Greene |
Weekly | Church | Adult | ||
New Members Ministry | Encouraging new members in their walk with the Lord | Trudinna Northeran | 2nd Thurs. | Conf Room | All | ||
No Longer Bound | Counseling on addictions ranging from sexual, physical, substance, etc. | Open | Thurs. / Weekly | Room B3 | N/A | ||
Nurses Ministry | Assisting the church body with any medical needs during worship service | Phillis Kinchen-Dupree | Monthly | Church | Adult | ||
P.O.I.S.E Ministry | Preparing our inspired sisters for eternity. | Kathy Foy | Conference Call ~ 2nd Sat., 10am | MPR | N/A | ||
Pastor’s Aid Ministry | Assisting the Pastor and his family in Ministry | Margie Laws | Monthly | Church | Adult | ||
Praise & Worship Ministry | Singing and leading our Worship before service begins | Renee Archie | Thurs. / Weekly | Main Sanctuary | N/A | ||
Prison Ministry | Traveling to Men & Women prisons, One on one-Mentoring program, Youth Study Center visitations | Harriet Wright-Lead
Frank Ware -Men’s Team to GH Prison |
Monthly | Outreach | Adult | ||
Scholarship Aide | Providing Financial aid to graduates from elementary thru undergraduate | Delores Pringle / Patricia Wells | Thurs. (1st) | Room B3 | Youth | ||
Season of Life Ministry | Ministering and keeping watch over all Seniors, sick & shut-in & fellowships | Rev. Clay | Sat. / Monthly | Church | N/A | ||
Security Ministry | Monitoring & securing our facility & surroundings | Dea. George Boseman
Eglan Rhoden |
Sun. / Weekly | Church | Adult | ||
SHARE Ministry | Distributes discounted food packages, community outreach | Rosemary Rhodes | Sat. / Monthly | Outreach | All | ||
Singles & Parenting Ministry
Singles Plus |
Encouraging singles thru rap sessions & fellowship | Sandy Saunders
Trudinna Northeran |
Fri. (1st) Via ZOOM
3rd Sat |
New CR | N/A | ||
Street Witnessing Door to Door Ministries | Witnessing to the lost in the local community & vicinity | James Mokum/ Jerome Fielder | 1st & 3rd Sat 2nd &4th Sat | Outreach | All | ||
Sunday School Ministry | Various lessons presented to all ages 0-99 Seniors, Adults, and Children | Etheline Swinson
Dea. Clarence Green |
Every Sun. | Church | All | ||
Usher Board | Jr. & Sr. Ushers escorting members & visitors into all ongoing services. | Katrina Foreman | Sat. / Monthly | Church | N/A | ||
Van Ministry | Transporting the elderly and disabled in our Body of Christ to church | Dea. Brian Hunt / Stan Harris |
Sat. / Weekly | Outreach | N/A | ||
Virtuous Sisters | Ministering to young girls 12-16 yrs., Charm Classes | Trudinna Northeran | 3rd Fri. | Church | N/A | ||
Visions Drama Ministry | Using inspirational skits to provide encouragement | Judith Barksdale | Fri. / Monthly | Church | N/A | ||
Widows Correspondence
Embracing our Widows |
Encouraging our Widows thru fellowships & mailings | Alfreda Murray
Vernetta Waters |
Bi-monthly | Outreach | Adult | ||
Nursing Home Outreach | Visiting nursing homes to share the Word of God | Various | Sun. / Monthly | Outreach | N/A | ||
Young Adult Ministry(YAM) | Ministering to our young singles 19-30. Fellowships | Hope Foy-Jean Allen contacts | ZOOM last Tuesday/monthly | Church | N/A | ||
Youth Ministry Team | Coordinates Youth Activities & Bible Classes | Various | Monthly | Church | N/A |